U.S. Cities & States With the Most Food Manufacturing Jobs
Posted By:
Saïda Aït
U.S. food manufacturing reached a record 1.77 million workers in 2025, yet the industry now accounts for a smaller share of the nation's workforce than it did decades ago. Despite this long-term decline in employment concentration, food manufacturing remains one of America's largest manufacturing sectors, supplying the grocery staples that households rely on every day. Every loaf of bread, carton of milk, package of frozen vegetables, and box of cereal passes through a manufacturing facility where raw agricultural commodities are transformed into finished products. In addition to stocking supermarket shelves, the industry adds value to American agriculture, supports extensive transportation, packaging, warehousing, and equipment supply networks, and provides stable employment in communities across the country.
To better understand where America's grocery staples are made, Trace One—a product lifecycle management and regulatory compliance software provider serving food and beverage, retail, cosmetics, and chemicals manufacturers—analyzed employment and establishment data from the U.S. Bureau of Labor Statistics' Quarterly Census of Employment and Wages (QCEW), which covers more than 95% of U.S. wage and salary employment. The analysis examines long-term employment trends in food manufacturing, compares employment across major food manufacturing industries, and identifies the metropolitan areas where food manufacturing workers are most concentrated, offering a snapshot of the regions that help keep America's grocery shelves stocked.
Key Findings
-
Food manufacturing employment reached a record high in 2025 despite becoming a smaller share of the U.S. workforce. The industry employed 1,774,702 workers in 2025, up 11% from 1,600,921 in 2020, while its employment concentration declined from 14.0 workers per 1,000 U.S. employees in 1990 to just 11.4 in 2025.
-
Animal slaughtering and processing is the nation's largest food manufacturing employer, while bakeries have the most facilities. Animal slaughtering and processing employed 556,070 workers across 4,698 establishments, compared with 346,864 workers across 16,081 bakery and tortilla manufacturing establishments.
-
The American Heartland remains the center of food manufacturing. Nebraska led the nation with 41.0 food manufacturing workers per 1,000 total employees, followed by Arkansas (39.7), Iowa (38.6), and Wisconsin (27.9).
-
Food manufacturing is especially important to the economies of many smaller metropolitan areas. Dodge City, Kansas, ranked first with 170.3 food manufacturing workers per 1,000 total employees, ahead of Fort Morgan, Colorado (119.6), Hereford, Texas (114.0), and Le Mars, Iowa (111.3).
U.S. Food Manufacturing Employment Over Time
Despite recent growth, the share of overall employment in food manufacturing is near historic lows
Source: Trace One analysis of U.S. Bureau of Labor Statistics data
Details
| Year | Total food manufacturing employees | Food manufacturing employees per 1k total employees |
|---|---|---|
| 1990 | 1,520,390 | 14.0 |
| 1991 | 1,509,106 | 14.1 |
| 1992 | 1,505,238 | 14.0 |
| 1993 | 1,517,098 | 13.9 |
| 1994 | 1,527,315 | 13.6 |
| 1995 | 1,548,137 | 13.4 |
| 1996 | 1,552,273 | 13.2 |
| 1997 | 1,552,777 | 12.8 |
| 1998 | 1,554,861 | 12.5 |
| 1999 | 1,563,261 | 12.3 |
| 2000 | 1,557,891 | 12.0 |
| 2001 | 1,554,927 | 12.0 |
| 2002 | 1,532,616 | 12.0 |
| 2003 | 1,513,654 | 11.8 |
| 2004 | 1,490,498 | 11.5 |
| 2005 | 1,477,296 | 11.2 |
| 2006 | 1,470,173 | 11.0 |
| 2007 | 1,475,631 | 10.9 |
| 2008 | 1,474,569 | 10.9 |
| 2009 | 1,449,318 | 11.3 |
| 2010 | 1,442,267 | 11.3 |
| 2011 | 1,454,260 | 11.2 |
| 2012 | 1,460,031 | 11.1 |
| 2013 | 1,467,449 | 11.0 |
| 2014 | 1,484,868 | 10.9 |
| 2015 | 1,509,267 | 10.8 |
| 2016 | 1,545,024 | 10.9 |
| 2017 | 1,590,345 | 11.1 |
| 2018 | 1,608,786 | 11.0 |
| 2019 | 1,633,679 | 11.0 |
| 2020 | 1,600,921 | 11.5 |
| 2021 | 1,628,359 | 11.3 |
| 2022 | 1,691,220 | 11.3 |
| 2023 | 1,734,401 | 11.3 |
| 2024 | 1,766,888 | 11.4 |
| 2025 | 1,774,702 | 11.4 |
Food manufacturing was one of the few industries deemed essential during the COVID-19 pandemic, allowing factories to continue operating while much of the U.S. economy slowed or shut down. But remaining open did not mean business as usual. As restaurants curtailed operations and millions of Americans prepared more meals at home, demand shifted rapidly toward grocery stores, meal kits, and other retail food products. Food manufacturers responded by ramping up production while navigating workforce shortages, new safety protocols, and supply chain disruptions. After employment dipped from 1.63 million workers in 2019 to 1.60 million in 2020, the industry recovered steadily, reaching a record 1.77 million employees in 2025—an increase of nearly 11% from the pandemic low.
Even as total employment has reached a historic high, food manufacturing represents a smaller share of the U.S. workforce than it did a generation ago. The industry employed 14.0 workers per 1,000 U.S. employees in 1990, compared to just 11.4 per 1,000 in 2025, a decline of nearly 19%. Rather than reflecting weaker demand for domestically manufactured food, the trend largely mirrors faster employment growth elsewhere in the economy alongside persistent labor shortages within food manufacturing. Food manufacturing is an inherently labor-intensive sector, and to maintain output with limited staffing, manufacturers have increasingly turned to automation, software to manage the increasingly complicated product lifecycle, and other process improvements.
"Every product on a grocery shelf carries a documentation trail behind it. Ingredients, allergens, packaging, labeling. That trail grows every year, and managing it well is now part of how food manufacturers compete."
— Saida Ait, VP Global Marketing, Trace One
Managing the Complexity of Modern Food Production
Food manufacturers face growing challenges around product development, compliance, and supply chain coordination. Learn how PLM software can help manufacturers manage product information, streamline workflows, and bring products from concept to shelf more efficiently.
Which American Food Manufacturing Industries Employ the Most People?
While bakeries lead in terms of total establishments, animal slaughtering and processing employs the most people by far
Source: Trace One analysis of U.S. Bureau of Labor Statistics data
Details
| Industry | Total food manufacturing business establishments |
|---|---|
| Bakeries & tortilla manufacturing | 16,081 |
| Other food manufacturing | 8,938 |
| Animal slaughtering & processing | 4,698 |
| Animal food manufacturing | 2,973 |
| Produce preserving & specialty food manufacturing | 2,952 |
| Dairy product manufacturing | 2,822 |
| Sugar & confectionery product manufacturing | 2,414 |
| Grain & oilseed milling | 1,246 |
| Seafood product preparation & packaging | 847 |
| Industry | Total food manufacturing employees |
|---|---|
| Animal slaughtering & processing | 556,070 |
| Bakeries & tortilla manufacturing | 346,864 |
| Other food manufacturing | 270,345 |
| Produce preserving & specialty food manufacturing | 173,857 |
| Dairy product manufacturing | 168,201 |
| Sugar & confectionery product manufacturing | 82,648 |
| Animal food manufacturing | 76,543 |
| Grain & oilseed milling | 67,181 |
| Seafood product preparation & packaging | 32,955 |
Food manufacturing encompasses dozens of industries that produce everything from bread and dairy products to meat, beverages, and frozen foods. While these industries all play an important role in supplying America's grocery stores, they differ substantially in size, workforce needs, and economic impact. Some industries consist of thousands of small production facilities, while others rely on fewer but much larger plants that employ hundreds—or even thousands—of workers. Comparing both employment and the number of establishments provides a more complete picture of how each sector contributes to the nation's food manufacturing economy.
Bakeries and tortilla manufacturing accounted for the largest number of food manufacturing establishments in 2025, with 16,081 facilities nationwide—more than the next two categories combined. Yet when measured by employment, animal slaughtering and processing stands apart from every other segment, employing 556,070 workers—exceeding the second-largest employer, bakeries and tortilla manufacturing (346,864 workers), by over 200,000. Other major employers include produce preserving and specialty food manufacturing (173,857) and dairy product manufacturing (168,201).
Building a More Efficient Food Manufacturing Process
From managing recipes and specifications to improving compliance and collaboration, manufacturers need tools that can keep pace with increasingly complex operations. Explore how product lifecycle management for food and beverage manufacturers helps food and beverage companies manage products throughout the entire lifecycle.
Which States Have the Most Food Manufacturing Jobs?
U.S. food manufacturing workers are concentrated in the American Heartland
Source: Trace One analysis of U.S. Bureau of Labor Statistics data
Details
| State | Food manufacturing employees per 1k total employees |
|---|---|
| Nebraska | 41.0 |
| Arkansas | 39.7 |
| Iowa | 38.6 |
| Wisconsin | 27.9 |
| Alaska | 26.7 |
| Kansas | 26.4 |
| Idaho | 24.4 |
| South Dakota | 23.6 |
| Delaware | 23.2 |
| Mississippi | 21.1 |
| Vermont | 17.3 |
| Minnesota | 16.3 |
| Illinois | 16.2 |
| Alabama | 15.9 |
| Kentucky | 15.7 |
| Missouri | 15.6 |
| Georgia | 15.2 |
| Indiana | 14.6 |
| Oregon | 14.2 |
| Pennsylvania | 13.6 |
| Utah | 13.5 |
| North Dakota | 13.3 |
| North Carolina | 12.4 |
| Tennessee | 12.4 |
| Ohio | 11.9 |
| Oklahoma | 11.8 |
| Washington | 11.0 |
| Michigan | 10.1 |
| New Jersey | 10.1 |
| Hawaii | 9.4 |
| California | 9.2 |
| Colorado | 9.2 |
| Louisiana | 8.8 |
| Maine | 8.7 |
| Massachusetts | 8.0 |
| Texas | 7.9 |
| Virginia | 7.9 |
| South Carolina | 7.8 |
| Rhode Island | 7.5 |
| New Mexico | 7.3 |
| Maryland | 7.1 |
| New York | 6.2 |
| Connecticut | 5.7 |
| Nevada | 5.4 |
| West Virginia | 5.2 |
| Arizona | 4.9 |
| Montana | 4.9 |
| Florida | 4.0 |
| New Hampshire | 4.0 |
| Wyoming | 3.3 |
| State | Total food manufacturing employees |
|---|---|
| California | 166,772 |
| Texas | 111,619 |
| Illinois | 98,222 |
| Pennsylvania | 82,533 |
| Wisconsin | 82,011 |
| Georgia | 74,139 |
| Ohio | 66,077 |
| North Carolina | 61,439 |
| New York | 60,327 |
| Iowa | 60,171 |
| Arkansas | 51,825 |
| Minnesota | 47,835 |
| Indiana | 46,481 |
| Missouri | 45,278 |
| Michigan | 44,404 |
| New Jersey | 43,193 |
| Nebraska | 41,910 |
| Tennessee | 40,302 |
| Washington | 39,691 |
| Florida | 39,361 |
| Kansas | 37,778 |
| Alabama | 33,701 |
| Virginia | 32,668 |
| Kentucky | 31,273 |
| Massachusetts | 28,901 |
| Oregon | 28,206 |
| Colorado | 26,567 |
| Mississippi | 24,722 |
| Utah | 23,420 |
| Idaho | 21,356 |
| Oklahoma | 20,045 |
| Maryland | 19,575 |
| South Carolina | 18,032 |
| Louisiana | 16,962 |
| Arizona | 15,953 |
| Delaware | 11,150 |
| South Dakota | 10,866 |
| Connecticut | 9,670 |
| Alaska | 8,882 |
| Nevada | 8,427 |
| New Mexico | 6,370 |
| Hawaii | 6,028 |
| North Dakota | 5,732 |
| Maine | 5,670 |
| Vermont | 5,346 |
| Rhode Island | 3,769 |
| West Virginia | 3,636 |
| New Hampshire | 2,760 |
| Montana | 2,492 |
| Wyoming | 918 |
Although food manufacturing facilities operate in every state, the industry's workforce is most heavily concentrated across the American Heartland, where generations of agricultural production, abundant raw materials, and extensive rail and highway networks have made the region a natural hub for food processing. States in the Midwest and Great Plains consistently rank among the nation's leaders when food manufacturing employment is measured relative to the size of their overall workforce, underscoring the industry's outsized role in many local economies.
Nebraska leads the nation with 41.0 food manufacturing workers per 1,000 total employees, followed by Arkansas (39.7), Iowa (38.6), and Wisconsin (27.9). Kansas (26.4), South Dakota (23.6), Minnesota (16.3), Illinois (16.2), and Missouri (15.6) also rank among the states with the largest food manufacturing footprints, reinforcing the concentration of the industry throughout the Midwest and surrounding agricultural regions. When measured by total employment rather than workforce concentration, the picture shifts toward the nation's largest states. California employs the most food manufacturing workers (166,772), followed by Texas (111,619), Illinois (98,222), Pennsylvania (82,533), and Wisconsin (82,011).
Food manufacturing's economic importance becomes even more apparent at the local level, where a handful of communities are built around large processing facilities. Dodge City, Kansas, has the nation's highest concentration of food manufacturing employment, with 170.3 workers per 1,000 total employees, followed by Fort Morgan, Colorado (119.6), Hereford, Texas (114.0), and Le Mars, Iowa (111.3). These communities are home to major meatpacking, dairy, and agricultural processing operations, making food manufacturing a cornerstone of their local economies. By comparison, the nation's largest metropolitan areas tend to have more diversified labor markets, even when they employ tens of thousands of food manufacturing workers.
Among large metropolitan areas, Fresno, California, has the highest concentration of food manufacturing employment (13.9 workers per 1,000 employees), reflecting the San Joaquin Valley's role as one of the world's most productive agricultural regions. Grand Rapids, Michigan (11.5), Chicago (7.6), and Cincinnati (7.5) also rank among the nation's leading large metropolitan food manufacturing hubs, illustrating how access to agricultural production, skilled labor, and transportation infrastructure continues to shape where food manufacturers locate their operations.
Below is a breakdown of food manufacturing employment across the top and bottom large metropolitan areas and states. The analysis was conducted by Trace One using data from the U.S. Bureau of Labor Statistics. For complete data see the Full Results section and for more information refer to the Methodology section.
Which Large U.S. Metros Have the Most Food Manufacturing Jobs?
| Rank | Top Metros | Employees* |
|---|---|---|
| 1 | Fresno, CA | 13.9 |
| 2 | Grand Rapids-Wyoming-Kentwood, MI | 11.5 |
| 3 | Chicago-Naperville-Elgin, IL-IN | 7.6 |
| 4 | Cincinnati, OH-KY-IN | 7.5 |
| 5 | Milwaukee-Waukesha, WI | 7.0 |
| 6 | Portland-Vancouver-Hillsboro, OR-WA | 5.7 |
| 7 | Buffalo-Cheektowaga, NY | 5.5 |
| 8 | Rochester, NY | 5.5 |
| 9 | Providence-Warwick, RI-MA | 4.9 |
| 10 | Urban Honolulu, HI | 4.8 |
| 11 | Memphis, TN-MS-AR | 4.7 |
| 12 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 4.6 |
| 13 | Louisville/Jefferson County, KY-IN | 4.6 |
| 14 | Salt Lake City-Murray, UT | 4.4 |
| 15 | Baltimore-Columbia-Towson, MD | 4.3 |
| Rank | Bottom Metros | Employees* |
|---|---|---|
| 1 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 1.0 |
| 2 | Tucson, AZ | 1.1 |
| 3 | Jacksonville, FL | 1.3 |
| 4 | Raleigh-Cary, NC | 1.5 |
| 5 | Virginia Beach-Chesapeake-Norfolk, VA-NC | 1.5 |
| 6 | Austin-Round Rock-San Marcos, TX | 1.5 |
| 7 | Tampa-St. Petersburg-Clearwater, FL | 1.8 |
| 8 | San Jose-Sunnyvale-Santa Clara, CA | 1.9 |
| 9 | Richmond, VA | 2.0 |
| 10 | Houston-Pasadena-The Woodlands, TX | 2.0 |
| 11 | Orlando-Kissimmee-Sanford, FL | 2.1 |
| 12 | Miami-Fort Lauderdale-West Palm Beach, FL | 2.1 |
| 13 | Las Vegas-Henderson-North Las Vegas, NV | 2.2 |
| 14 | Tulsa, OK | 2.3 |
| 15 | San Diego-Chula Vista-Carlsbad, CA | 2.4 |
*Food manufacturing employees per 1,000 total employees
Which States Rely Most on Food Manufacturing?
| Rank | Top States | Employees* |
|---|---|---|
| 1 | Nebraska | 41.0 |
| 2 | Arkansas | 39.7 |
| 3 | Iowa | 38.6 |
| 4 | Wisconsin | 27.9 |
| 5 | Alaska | 26.7 |
| 6 | Kansas | 26.4 |
| 7 | Idaho | 24.4 |
| 8 | South Dakota | 23.6 |
| 9 | Delaware | 23.2 |
| 10 | Mississippi | 21.1 |
| 11 | Vermont | 17.3 |
| 12 | Minnesota | 16.3 |
| 13 | Illinois | 16.2 |
| 14 | Alabama | 15.9 |
| 15 | Kentucky | 15.7 |
| Rank | Bottom States | Employees* |
|---|---|---|
| 1 | Wyoming | 3.3 |
| 2 | New Hampshire | 4.0 |
| 3 | Florida | 4.0 |
| 4 | Montana | 4.9 |
| 5 | Arizona | 4.9 |
| 6 | West Virginia | 5.2 |
| 7 | Nevada | 5.4 |
| 8 | Connecticut | 5.7 |
| 9 | New York | 6.2 |
| 10 | Maryland | 7.1 |
| 11 | New Mexico | 7.3 |
| 12 | Rhode Island | 7.5 |
| 13 | South Carolina | 7.8 |
| 14 | Virginia | 7.9 |
| 15 | Texas | 7.9 |
*Food manufacturing employees per 1,000 total employees
Full Results
Large Metros
| Rank | Metro | Food manufacturing employees per 1k total employees | Total food manufacturing employees | Food manufacturing establishments per 1k business establishments | Total food manufacturing business establishments |
|---|---|---|---|---|---|
| 1 | Fresno, CA | 13.9 | 13,487 | 1.7 | 181 |
| 2 | Grand Rapids-Wyoming-Kentwood, MI | 11.5 | 13,424 | 3.2 | 183 |
| 3 | Chicago-Naperville-Elgin, IL-IN | 7.6 | 67,464 | 2.8 | 1,402 |
| 4 | Cincinnati, OH-KY-IN | 7.5 | 16,347 | 2.4 | 332 |
| 5 | Milwaukee-Waukesha, WI | 7.0 | 11,408 | 1.9 | 195 |
| 6 | Portland-Vancouver-Hillsboro, OR-WA | 5.7 | 13,779 | 2.6 | 508 |
| 7 | Buffalo-Cheektowaga, NY | 5.5 | 5,866 | 2.1 | 126 |
| 8 | Rochester, NY | 5.5 | 5,557 | 2.2 | 122 |
| 9 | Providence-Warwick, RI-MA | 4.9 | 6,960 | 2.0 | 257 |
| 10 | Urban Honolulu, HI | 4.8 | 4,410 | 4.0 | 256 |
| 11 | Memphis, TN-MS-AR | 4.7 | 5,680 | 1.6 | 98 |
| 12 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 4.6 | 26,713 | 1.9 | 686 |
| 13 | Louisville/Jefferson County, KY-IN | 4.6 | 6,282 | 1.8 | 181 |
| 14 | Salt Lake City-Murray, UT | 4.4 | 7,326 | 2.0 | 278 |
| 15 | Baltimore-Columbia-Towson, MD | 4.3 | 11,594 | 1.8 | 282 |
| 16 | Boston-Cambridge-Newton, MA-NH | 4.2 | 22,833 | 1.7 | 612 |
| 17 | Riverside-San Bernardino-Ontario, CA | 4.1 | 13,819 | 1.0 | 343 |
| 18 | St. Louis, MO-IL | 4.1 | 10,806 | 1.4 | 276 |
| 19 | Kansas City, MO-KS | 4.0 | 8,765 | 1.5 | 225 |
| 20 | Atlanta-Sandy Springs-Roswell, GA | 3.9 | 22,246 | 1.3 | 606 |
| 21 | Nashville-Davidson--Murfreesboro--Franklin, TN | 3.9 | 8,478 | 1.5 | 220 |
| 22 | Los Angeles-Long Beach-Anaheim, CA | 3.8 | 46,984 | 1.2 | 1,818 |
| 23 | Minneapolis-St. Paul-Bloomington, MN-WI | 3.7 | 14,542 | 1.6 | 344 |
| 24 | San Antonio-New Braunfels, TX | 3.7 | 8,340 | 2.0 | 228 |
| 25 | Seattle-Tacoma-Bellevue, WA | 3.6 | 15,004 | 2.2 | 564 |
| 26 | Columbus, OH | 3.6 | 7,960 | 1.7 | 200 |
| 27 | San Francisco-Oakland-Fremont, CA | 3.5 | 16,464 | 1.4 | 672 |
| 28 | Indianapolis-Carmel-Greenwood, IN | 3.4 | 7,588 | 1.4 | 174 |
| 29 | Cleveland, OH | 3.3 | 6,740 | 1.7 | 211 |
| 30 | Dallas-Fort Worth-Arlington, TX | 3.2 | 25,802 | 1.6 | 674 |
| 31 | New York-Newark-Jersey City, NY-NJ | 3.1 | 58,244 | 2.0 | 2,748 |
| 32 | Denver-Aurora-Centennial, CO | 3.0 | 9,734 | 1.3 | 327 |
| 33 | Charlotte-Concord-Gastonia, NC-SC | 2.9 | 7,975 | 1.3 | 267 |
| 34 | Phoenix-Mesa-Chandler, AZ | 2.8 | 13,478 | 0.9 | 271 |
| 35 | Pittsburgh, PA | 2.8 | 6,238 | 1.9 | 259 |
| 36 | Sacramento-Roseville-Folsom, CA | 2.7 | 5,920 | 0.9 | 187 |
| 37 | Oklahoma City, OK | 2.6 | 3,554 | 1.5 | 147 |
| 38 | Hartford-West Hartford-East Hartford, CT | 2.6 | 3,133 | 1.4 | 120 |
| 39 | Birmingham, AL | 2.5 | 2,610 | 1.5 | 110 |
| 40 | Detroit-Warren-Dearborn, MI | 2.4 | 9,121 | 2.5 | 578 |
| 41 | San Diego-Chula Vista-Carlsbad, CA | 2.4 | 7,241 | 1.3 | 350 |
| 42 | Tulsa, OK | 2.3 | 2,062 | 1.6 | 107 |
| 43 | Las Vegas-Henderson-North Las Vegas, NV | 2.2 | 4,910 | 1.3 | 188 |
| 44 | Miami-Fort Lauderdale-West Palm Beach, FL | 2.1 | 11,609 | 1.6 | 859 |
| 45 | Orlando-Kissimmee-Sanford, FL | 2.1 | 5,971 | 1.3 | 238 |
| 46 | Houston-Pasadena-The Woodlands, TX | 2.0 | 13,304 | 1.7 | 590 |
| 47 | Richmond, VA | 2.0 | 2,614 | 1.1 | 98 |
| 48 | San Jose-Sunnyvale-Santa Clara, CA | 1.9 | 4,307 | 1.0 | 183 |
| 49 | Tampa-St. Petersburg-Clearwater, FL | 1.8 | 5,155 | 1.1 | 272 |
| 50 | Austin-Round Rock-San Marcos, TX | 1.5 | 3,933 | 1.7 | 258 |
| 51 | Virginia Beach-Chesapeake-Norfolk, VA-NC | 1.5 | 2,369 | 1.1 | 106 |
| 52 | Raleigh-Cary, NC | 1.5 | 2,303 | 1.2 | 138 |
| 53 | Jacksonville, FL | 1.3 | 2,011 | 0.8 | 91 |
| 54 | Tucson, AZ | 1.1 | 845 | 1.0 | 46 |
| 55 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 1.0 | 6,442 | 1.0 | 430 |
Midsize Metros
| Rank | Metro | Food manufacturing employees per 1k total employees | Total food manufacturing employees | Food manufacturing establishments per 1k business establishments | Total food manufacturing business establishments |
|---|---|---|---|---|---|
| 1 | Modesto, CA | 27.2 | 10,836 | 4.0 | 148 |
| 2 | Greeley, CO | 26.8 | 6,618 | 2.0 | 39 |
| 3 | Fayetteville-Springdale-Rogers, AR | 24.6 | 13,595 | 2.5 | 86 |
| 4 | Visalia, CA | 20.3 | 7,106 | 2.5 | 77 |
| 5 | Lancaster, PA | 17.0 | 8,626 | 5.6 | 165 |
| 6 | Canton-Massillon, OH | 16.6 | 5,440 | 2.8 | 57 |
| 7 | York-Hanover, PA | 16.0 | 5,867 | 2.9 | 55 |
| 8 | Jackson, MS | 15.2 | 8,286 | 1.4 | 48 |
| 9 | Omaha, NE-IA | 14.8 | 14,634 | 2.1 | 125 |
| 10 | Davenport-Moline-Rock Island, IA-IL | 13.4 | 4,659 | 2.0 | 41 |
| 11 | Reading, PA | 11.1 | 3,883 | 3.6 | 65 |
| 12 | Vallejo, CA | 11.1 | 3,194 | 1.8 | 52 |
| 13 | Stockton-Lodi, CA | 10.3 | 5,979 | 1.9 | 89 |
| 14 | Salem, OR | 9.9 | 3,900 | 2.8 | 80 |
| 15 | Scranton--Wilkes-Barre, PA | 9.5 | 4,798 | 2.6 | 71 |
| 16 | Lakeland-Winter Haven, FL | 9.4 | 4,966 | 2.0 | 70 |
| 17 | Chattanooga, TN-GA | 9.1 | 4,866 | 1.8 | 58 |
| 18 | Hickory-Lenoir-Morganton, NC | 9.1 | 2,789 | 1.5 | 28 |
| 19 | Harrisburg-Carlisle, PA | 8.6 | 5,801 | 2.4 | 75 |
| 20 | Santa Rosa-Petaluma, CA | 8.1 | 3,336 | 2.6 | 117 |
| 21 | Eugene-Springfield, OR | 7.4 | 2,309 | 3.1 | 80 |
| 22 | Boise City, ID | 7.3 | 5,766 | 1.8 | 136 |
| 23 | Provo-Orem-Lehi, UT | 7.3 | 4,479 | 1.9 | 91 |
| 24 | Springfield, MO | 7.1 | 3,137 | 1.5 | 50 |
| 25 | Bakersfield-Delano, CA | 6.8 | 4,751 | 1.0 | 61 |
| 26 | Madison, WI | 6.5 | 5,338 | 2.6 | 119 |
| 27 | Lafayette, LA | 6.1 | 2,198 | 2.4 | 78 |
| 28 | Allentown-Bethlehem-Easton, PA-NJ | 6.0 | 4,522 | 2.2 | 91 |
| 29 | Des Moines-West Des Moines, IA | 5.7 | 4,620 | 2.0 | 108 |
| 30 | Ogden, UT | 5.7 | 3,111 | 2.2 | 83 |
| 31 | Fort Wayne, IN | 5.6 | 2,524 | 2.1 | 52 |
| 32 | Columbia, SC | 5.1 | 4,050 | 1.4 | 68 |
| 33 | Augusta-Richmond County, GA-SC | 5.1 | 2,397 | 1.1 | 32 |
| 34 | Montgomery, AL | 4.9 | 1,677 | 1.3 | 27 |
| 35 | Reno, NV | 4.8 | 2,664 | 1.9 | 73 |
| 36 | Portland-South Portland, ME | 4.6 | 2,689 | 2.4 | 130 |
| 37 | Lubbock, TX | 4.5 | 1,490 | 1.8 | 35 |
| 38 | Dayton-Kettering-Beavercreek, OH | 4.3 | 3,238 | 1.7 | 70 |
| 39 | Fort Collins-Loveland, CO | 4.2 | 1,453 | 1.7 | 53 |
| 40 | Youngstown-Warren, OH | 4.2 | 1,334 | 1.6 | 34 |
| 41 | Brownsville-Harlingen, TX | 4.2 | 1,287 | 3.3 | 48 |
| 42 | New Orleans-Metairie, LA | 4.0 | 3,516 | 1.9 | 144 |
| 43 | Salinas, CA | 4.0 | 1,582 | 2.4 | 79 |
| 44 | Springfield, MA | 3.9 | 1,586 | 1.0 | 39 |
| 45 | Port St. Lucie, FL | 3.9 | 1,314 | 2.0 | 65 |
| 46 | Toledo, OH | 3.8 | 2,188 | 1.6 | 49 |
| 47 | Spartanburg, SC | 3.8 | 1,249 | 1.3 | 23 |
| 48 | New Haven, CT | 3.6 | 2,017 | 2.0 | 85 |
| 49 | Peoria, IL | 3.6 | 1,143 | 2.5 | 38 |
| 50 | Savannah, GA | 3.5 | 1,386 | 1.7 | 45 |
| 51 | Syracuse, NY | 3.4 | 2,054 | 2.2 | 74 |
| 52 | Kiryas Joel-Poughkeepsie-Newburgh, NY | 3.4 | 1,829 | 2.1 | 88 |
| 53 | Knoxville, TN | 3.3 | 2,812 | 1.3 | 67 |
| 54 | Bridgeport-Stamford-Danbury, CT | 3.3 | 2,653 | 1.2 | 110 |
| 55 | El Paso, TX | 3.3 | 2,246 | 2.9 | 98 |
| 56 | Oxnard-Thousand Oaks-Ventura, CA | 3.2 | 2,147 | 1.5 | 98 |
| 57 | Winston-Salem, NC | 3.2 | 1,745 | 1.8 | 63 |
| 58 | Wichita, KS | 3.1 | 1,890 | 1.2 | 41 |
| 59 | Corpus Christi, TX | 2.9 | 1,106 | 1.5 | 31 |
| 60 | Little Rock-North Little Rock-Conway, AR | 2.8 | 1,984 | 0.9 | 41 |
| 61 | Asheville, NC | 2.8 | 1,010 | 1.9 | 69 |
| 62 | Mobile, AL | 2.8 | 981 | 2.0 | 50 |
| 63 | Spokane-Spokane Valley, WA | 2.7 | 1,369 | 2.0 | 68 |
| 64 | Ocala, FL | 2.7 | 651 | 1.3 | 26 |
| 65 | Akron, OH | 2.6 | 1,653 | 1.5 | 58 |
| 66 | North Port-Bradenton-Sarasota, FL | 2.5 | 1,679 | 1.2 | 89 |
| 67 | Ann Arbor, MI | 2.5 | 1,085 | 2.7 | 54 |
| 68 | Albuquerque, NM | 2.4 | 1,973 | 1.6 | 90 |
| 69 | Greenville-Anderson-Greer, SC | 2.3 | 1,977 | 1.3 | 75 |
| 70 | Worcester, MA | 2.3 | 1,629 | 1.3 | 76 |
| 71 | Lansing-East Lansing, MI | 2.3 | 1,021 | 2.4 | 51 |
| 72 | Santa Maria-Santa Barbara, CA | 2.3 | 976 | 1.6 | 58 |
| 73 | Fayetteville, NC | 2.3 | 612 | 1.6 | 26 |
| 74 | McAllen-Edinburg-Mission, TX | 2.2 | 1,283 | 3.3 | 94 |
